May 1st - Oct 31st | Nov 1st - Dec 14th | Dec 15th - Jan14th | Jan 15th - April 30th |
---|---|---|---|
Daily: $200.00 | $215.00 | $200.00 | $215.00 |
Weekly: $1,260.00 | $1,354.50 | $1,260.00 | $1,354.50 |
Monthly: $4,195.80 | $4,508.82 | $4,195.80 | $4,508.82 |
May 1st - Oct 31st | Nov 1st - Dec 14th | Dec 15th - Jan14th | Jan 15th - April 30th |
---|---|---|---|
Daily: $200.00 | $215.00 | $200.00 | $215.00 |
Weekly: $1,260.00 | $1,354.50 | $1,260.00 | $1,354.50 |
Monthly: $4,195.80 | $4,508.82 | $4,195.80 | $4,508.82 |
May 1st - Oct 31st | Nov 1st - Dec 14th | Dec 15th - Jan14th | Jan 15th - April 30th |
---|---|---|---|
Daily: $140.00 | $155.00 | $140.00 | $155.00 |
Weekly: $882.00 | $976.50 | $882.00 | $976.50 |
Monthly: $2,937.06 | $3,251.75 | $2,937.06 | $3,251.75 |
May 1st - Oct 31st | Nov 1st - Dec 14th | Dec 15th - Jan14th | Jan 15th - April 30th |
---|---|---|---|
Daily: $185.00 | $200.00 | $185.00 | $200.00 |
Weekly: $1,165.50 | $1,260.00 | $1,165.50 | $1,260.00 |
Monthly: $3,881.12 | $4,195.80 | $3,881.12 | $4,195.80 |
May 1st - Oct 31st | Nov 1st - Dec 14th | Dec 15th - Jan14th | Jan 15th - April 30th |
---|---|---|---|
Daily: $170.00 | $185.00 | $170.00 | $185.00 |
Weekly: $945.00 | $1,165.50 | $945.00 | $1,165.50 |
Monthly: $3,566.43 | $3,881.12 | $3,566.43 | $3,881.12 |
May 1st - Oct 31st | Nov 1st - Dec 14th | Dec 15th - Jan14th | Jan 15th - April 30th |
---|---|---|---|
Daily: $150.00 | $165.00 | $150.00 | $165.00 |
Weekly: $1,008.00 | $945.00 | $1,008.00 | $945.00 |
Monthly: $3,360.00 | $3,150.00 | $3,360.00 | $3,150.00 |
May 1st - Oct 31st | Nov 1st - Dec 14th | Dec 15th - Jan14th | Jan 15th - April 30th |
---|---|---|---|
Daily: $155.00 | $170.00 | $155.00 | $170.00 |
Weekly: $976.50 | $1,071.00 | $976.50 | $1,071.00 |
Monthly: $3,251.75 | $3,566.43 | $3,251.75 | $3,566.43 |
May 1st - Oct 31st | Nov 1st - Dec 14th | Dec 15th - Jan14th | Jan 15th - April 30th |
---|---|---|---|
Daily: $140.00 | $155.00 | $140.00 | $155.00 |
Weekly: $882.00 | $976.50 | $882.00 | $976.50 |
Monthly: $2,937.06 | $3,251.75 | $2,937.06 | $3,251.75 |
May 1st - Oct 31st | Nov 1st - Dec 14th | Dec 15th - Jan14th | Jan 15th - April 30th |
---|---|---|---|
Daily: $160.00 | $175.00 | $160.00 | $175.00 |
Weekly: $1,008.00 | $1,102.50 | $1,008.00 | $1,102.50 |
Monthly: $3,356.64 | $3,671.33 | $3,356.64 | $3,671.33 |
May 1st - Oct 31st | Nov 1st - Dec 14th | Dec 15th - Jan14th | Jan 15th - April 30th |
---|---|---|---|
Daily: $160.00 | $175.00 | $160.00 | $175.00 |
Weekly: $1,008.00 | $1,102.50 | $1,008.00 | $1,102.50 |
Monthly: $3,356.64 | $3,671.33 | $3,356.64 | $3,671.33 |
May 1st - Oct 31st | Nov 1st - Dec 14th | Dec 15th - Jan14th | Jan 15th - April 30th |
---|---|---|---|
Daily: $160.00 | $175.00 | $160.00 | $175.00 |
Weekly: $1,008.00 | $1,102.50 | $1,008.00 | $1,102.50 |
Monthly: $3,356.64 | $3,671.33 | $3,356.64 | $3,671.33 |
May 1st - Oct 31st | Nov 1st - Dec 14th | Dec 15th - Jan14th | Jan 15th - April 30th |
---|---|---|---|
Daily: $160.00 | $175.00 | $160.00 | $175.00 |
Weekly: $1,008.00 | $1,102.50 | $1,008.00 | $1,102.50 |
Monthly: $3,356.64 | $3,671.33 | $3,356.64 | $3,671.33 |
May 1st - Oct 31st | Nov 1st - Dec 14th | Dec 15th - Jan14th | Jan 15th - April 30th |
---|---|---|---|
Daily: $160.00 | $175.00 | $160.00 | $175.00 |
Weekly: $1,008.00 | $1,102.50 | $1,008.00 | $1,102.50 |
Monthly: $3,356.64 | $3,671.33 | $3,356.64 | $3,671.33 |
May 1st - Oct 31st | Nov 1st - Dec 14th | Dec 15th - Jan14th | Jan 15th - April 30th |
---|---|---|---|
Daily: $145.00 | $160.00 | $145.00 | $160.00 |
Weekly: $913.50 | $1,008.00 | $913.50 | $1,008.00 |
Monthly: $3,041.96 | $3,356.64 | $3,041.96 | $3,356.64 |
May 1st - Oct 31st | Nov 1st - Dec 14th | Dec 15th - Jan14th | Jan 15th - April 30th |
---|---|---|---|
Daily: $145.00 | $160.00 | $145.00 | $160.00 |
Weekly: $913.50 | $1,008.00 | $913.50 | $1,008.00 |
Monthly: $3,041.96 | $3,356.64 | $3,041.96 | $3,041.96 |
May 1st - Oct 31st | Nov 1st - Dec 14th | Dec 15th - Jan14th | Jan 15th - April 30th |
---|---|---|---|
Daily: $145.00 | $160.00 | $145.00 | $160.00 |
Weekly: $913.50 | $1,008.00 | $913.50 | $1,008.00 |
Monthly: $3,041.96 | $3,356.64 | $3,041.96 | $3,041.96 |
May 1st - Oct 31st | Nov 1st - Dec 14th | Dec 15th - Jan14th | Jan 15th - April 30th |
---|---|---|---|
Daily: $140.00 | $155.00 | $140.00 | $155.00 |
Weekly: $882.00 | $976.50 | $882.00 | $976.50 |
Monthly: $2,937.06 | $3,251.75 | $2,937.06 | $3,251.75 |
May 1st - Oct 31st | Nov 1st - Dec 14th | Dec 15th - Jan14th | Jan 15th - April 30th |
---|---|---|---|
Daily: $130.00 | $145.00 | $130.00 | $145.00 |
Weekly: $819.00 | $913.50 | $819.00 | $913.50 |
Monthly: $2,730.00 | $3,041.96 | $2,730.00 | $3,041.96 |
May 1st - Oct 31st | Nov 1st - Dec 14th | Dec 15th - Jan14th | Jan 15th - April 30th |
---|---|---|---|
Daily: $140.00 | $155.00 | $140.00 | $155.00 |
Weekly: $882.00 | $976.50 | $882.00 | $976.50 |
Monthly: $2,937.06 | $3,251.75 | $2,937.06 | $3,251.75 |
May 1st - Oct 31st | Nov 1st - Dec 14th | Dec 15th - Jan14th | Jan 15th - April 30th |
---|---|---|---|
Daily: $130.00 | $145.00 | $130.00 | $145.00 |
Weekly: $819.00 | $913.50 | $819.00 | $913.50 |
Monthly: $2,730.00 | $3,041.96 | $2,730.00 | $3,041.96 |
May 1st - Oct 31st | Nov 1st - Dec 14th | Dec 15th - Jan14th | Jan 15th - April 30th |
---|---|---|---|
Daily: $90.00 | $100.00 | $90.00 | $100.00 |
Weekly: $567.00 | $630.00 | $567.00 | $630.00 |
Monthly: $1,889.81 | $2,100.00 | $1,889.81 | $2,100.00 |
May 1st - Oct 31st | Nov 1st - Dec 14th | Dec 15th - Jan14th | Jan 15th - April 30th |
---|---|---|---|
Daily: $80.00 | $90.00 | $80.00 | $90.00 |
Weekly: $504.00 | $567.00 | $504.00 | $567.00 |
Monthly: $1,679.98 | $1,889.00 | $1,679.98 | $1,889.00 |
May 1st - Oct 31st | Nov 1st - Dec 14th | Dec 15th - Jan14th | Jan 15th - April 30th |
---|---|---|---|
Daily: $130.00 | $145.00 | $130.00 | $145.00 |
Weekly: $819.00 | $913.50 | $819.00 | $913.50 |
Monthly: $2,730.00 | $3,041.96 | $2,730.00 | $2,730.00 |
May 1st - Oct 31st | Nov 1st - Dec 14th | Dec 15th - Jan14th | Jan 15th - April 30th |
---|---|---|---|
Daily: $130.00 | $145.00 | $130.00 | $145.00 |
Weekly: $819.00 | $913.50 | $819.00 | $913.50 |
Monthly: $2,730.00 | $3,041.96 | $2,730.00 | $2,730.00 |
May 1st - Oct 31st | Nov 1st - Dec 14th | Dec 15th - Jan14th | Jan 15th - April 30th |
---|---|---|---|
Daily: $130.00 | $145.00 | $130.00 | $145.00 |
Weekly: $819.00 | $913.50 | $819.00 | $913.50 |
Monthly: $2,730.00 | $3,041.96 | $2,730.00 | $2,730.00 |
May 1st - Oct 31st | Nov 1st - Dec 14th | Dec 15th - Jan14th | Jan 15th - April 30th |
---|---|---|---|
Daily: $140.00 | $155.00 | $140.00 | $155.00 |
Weekly: $882.00 | $976.50 | $882.00 | $976.50 |
Monthly: $2,940.00 | $3,251.75 | $2,940.00 | $3,251.75 |
May 1st - Oct 31st | Nov 1st - Dec 14th | Dec 15th - Jan14th | Jan 15th - April 30th |
---|---|---|---|
Daily: $140.00 | $155.00 | $140.00 | $155.00 |
Weekly: $882.00 | $976.50 | $882.00 | $976.50 |
Monthly: $2,940.00 | $3,251.75 | $2,940.00 | $2,940.00 |
May 1st - Oct 31st | Nov 1st - Dec 14th | Dec 15th - Jan14th | Jan 15th - April 30th |
---|---|---|---|
Daily: $155.00 | $165.00 | $155.00 | $165.00 |
Weekly: $976.50 | $1,039.50 | $976.50 | $1,039.50 |
Monthly: $3,251.75 | $3,461.54 | $3,251.75 | $3,461.54 |
May 1st - Oct 31st | Nov 1st - Dec 14th | Dec 15th - Jan14th | Jan 15th - April 30th |
---|---|---|---|
Daily: $155.00 | $165.00 | $155.00 | $165.00 |
Weekly: $976.50 | $1,039.50 | $976.50 | $1,039.50 |
Monthly: $3,251.75 | $3,461.54 | $3,251.75 | $3,251.75 |
May 1st - Oct 31st | Nov 1st - Dec 14th | Dec 15th - Jan14th | Jan 15th - April 30th |
---|---|---|---|
Daily: $180.00 | $195.00 | $180.00 | $195.00 |
Weekly: $1,134.00 | $1,228.50 | $1,134.00 | $1,228.50 |
Monthly: $3,780.00 | $4,090.91 | $3,780.00 | $4,090.91 |
May 1st - Oct 31st | Nov 1st - Dec 14th | Dec 15th - Jan14th | Jan 15th - April 30th |
---|---|---|---|
Daily: $190.00 | $205.00 | $190.00 | $205.00 |
Weekly: $1,197.00 | $1,291.50 | $1,197.00 | $1,291.50 |
Monthly: $3,990.00 | $4,300.70 | $3,990.00 | $4,300.70 |
May 1st - Oct 31st | Nov 1st - Dec 14th | Dec 15th - Jan14th | Jan 15th - April 30th |
---|---|---|---|
Daily: $280.00 | $295.00 | $280.00 | $295.00 |
Weekly: $1,764.00 | $1,858.50 | $1,764.00 | $1,858.50 |
Monthly: $5,874.12 | $6,188.81 | $5,874.12 | $6,188.81 |
May 1st - Oct 31st | Nov 1st - Dec 14th | Dec 15th - Jan14th | Jan 15th - April 30th |
---|---|---|---|
Daily: $270.00 | $290.00 | $270.00 | $290.00 |
Weekly: $1,701.00 | $1,827.00 | $1,701.00 | $1,827.00 |
Monthly: $5,670.00 | $6,083.91 | $5,670.00 | $6,083.91 |
May 1st - Oct 31st | Nov 1st - Dec 14th | Dec 15th - Jan14th | Jan 15th - April 30th |
---|---|---|---|
Daily: $250.00 | $270.00 | $250.00 | $270.00 |
Weekly: $1,575.00 | $1,701.00 | $1,575.00 | $1,701.00 |
Monthly: $5,250.00 | $5,670.00 | $5,250.00 | $5,670.00 |
May 1st - Oct 31st | Nov 1st - Dec 14th | Dec 15th - Jan14th | Jan 15th - April 30th |
---|---|---|---|
Daily: $270.00 | $290.00 | $270.00 | $290.00 |
Weekly: $1,701.00 | $1,827.00 | $1,701.00 | $1,827.00 |
Monthly: $5,670.00 | $6,083.91 | $5,670.00 | $6,083.91 |
AI Website Software